<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring</title>
	<atom:link href="http://vizedu.com/2008/11/social-media-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com/2008/11/social-media-monitoring/</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Fri, 23 Jul 2010 05:10:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajesh Timane</title>
		<link>http://vizedu.com/2008/11/social-media-monitoring/comment-page-1/#comment-2057</link>
		<dc:creator>Rajesh Timane</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=116#comment-2057</guid>
		<description>One of the best ways one can understand a topic or theme. I was searching for some way of illustration wherein the students can understand a particular concept in a better way. Gone through lot of educational sites for the same. But, this was the best way I think. And your Flash on &#039;Social Media Monitoring&#039; is really Fantastic! I think i should watch all the presentations on your site now....</description>
		<content:encoded><![CDATA[<p>One of the best ways one can understand a topic or theme. I was searching for some way of illustration wherein the students can understand a particular concept in a better way. Gone through lot of educational sites for the same. But, this was the best way I think. And your Flash on &#8216;Social Media Monitoring&#8217; is really Fantastic! I think i should watch all the presentations on your site now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://vizedu.com/2008/11/social-media-monitoring/comment-page-1/#comment-1736</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=116#comment-1736</guid>
		<description>I&#039;m using this service to monitor my website&#039;s position - http://monitor.mazecore.com . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this service to monitor my website&#8217;s position &#8211; <a href="http://monitor.mazecore.com" rel="nofollow">http://monitor.mazecore.com</a> . They provide rank and uptime monitoring with alerts, but position monitoring on free account is enough for me. I recommend this service with free tariff for your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyndon</title>
		<link>http://vizedu.com/2008/11/social-media-monitoring/comment-page-1/#comment-1625</link>
		<dc:creator>Lyndon</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=116#comment-1625</guid>
		<description>Listening is so integral to the PR strategy of a company. Thanks for the great video.</description>
		<content:encoded><![CDATA[<p>Listening is so integral to the PR strategy of a company. Thanks for the great video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
