<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think like a Publisher</title>
	<atom:link href="http://vizedu.com/2009/03/think-like-a-publisher/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com/2009/03/think-like-a-publisher/</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Fri, 23 Jul 2010 05:10:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Videos about Social Media &#124; Marcelo Galvani</title>
		<link>http://vizedu.com/2009/03/think-like-a-publisher/comment-page-1/#comment-1307</link>
		<dc:creator>Videos about Social Media &#124; Marcelo Galvani</dc:creator>
		<pubDate>Thu, 07 May 2009 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=614#comment-1307</guid>
		<description>[...] Think like a Publisher [...]</description>
		<content:encoded><![CDATA[<p>[...] Think like a Publisher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Gupta</title>
		<link>http://vizedu.com/2009/03/think-like-a-publisher/comment-page-1/#comment-462</link>
		<dc:creator>R Gupta</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=614#comment-462</guid>
		<description>This is great, inexpensive to create, fast download, bright colors. I&#039;ll call this is the 21st century version of &#039;XYZ for Dummies&#039; books that I grew up reading :-)!</description>
		<content:encoded><![CDATA[<p>This is great, inexpensive to create, fast download, bright colors. I&#8217;ll call this is the 21st century version of &#8216;XYZ for Dummies&#8217; books that I grew up reading <img src='http://vizedu.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amol</title>
		<link>http://vizedu.com/2009/03/think-like-a-publisher/comment-page-1/#comment-461</link>
		<dc:creator>Amol</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=614#comment-461</guid>
		<description>A picture is worth thousand words.

And this presentation is worth a million words.

I would not have learnt so much even after seeing a presentation.

Thanks very much !!</description>
		<content:encoded><![CDATA[<p>A picture is worth thousand words.</p>
<p>And this presentation is worth a million words.</p>
<p>I would not have learnt so much even after seeing a presentation.</p>
<p>Thanks very much !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.Arora</title>
		<link>http://vizedu.com/2009/03/think-like-a-publisher/comment-page-1/#comment-458</link>
		<dc:creator>P.Arora</dc:creator>
		<pubDate>Tue, 24 Mar 2009 14:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=614#comment-458</guid>
		<description>This is great! Gives a nice step by step approach on how to tap the power of web 2.0. The new audio feature is also great as it makes these presentations Accessible to visually impaired and also to general public when you don&#039;t feel like reading. On a side not, I would suggest you also add an option to turn off the audio as some might not always want the audio.</description>
		<content:encoded><![CDATA[<p>This is great! Gives a nice step by step approach on how to tap the power of web 2.0. The new audio feature is also great as it makes these presentations Accessible to visually impaired and also to general public when you don&#8217;t feel like reading. On a side not, I would suggest you also add an option to turn off the audio as some might not always want the audio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
