<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Strategy</title>
	<atom:link href="http://vizedu.com/2009/04/social-media-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com/2009/04/social-media-strategy/</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:05:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Some Interesting Websites – For Fun, Family and Business &#8211; 1 &#171; An Even Keel</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/comment-page-1/#comment-2056</link>
		<dc:creator>Some Interesting Websites – For Fun, Family and Business &#8211; 1 &#171; An Even Keel</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=775#comment-2056</guid>
		<description>[...] Some good stuff on social media strategies can be seen at http://vizedu.com/2009/04/social-media-strategy/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Some good stuff on social media strategies can be seen at <a href="http://vizedu.com/2009/04/social-media-strategy/" rel="nofollow">http://vizedu.com/2009/04/social-media-strategy/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/comment-page-1/#comment-1417</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Sat, 13 Jun 2009 09:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=775#comment-1417</guid>
		<description>WOW! That&#039;s a great animation. It explains social media functioning well. Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>WOW! That&#8217;s a great animation. It explains social media functioning well. Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My research and experience on how to manage multiple twitter accounts. &#124; Internet Marketing</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/comment-page-1/#comment-1411</link>
		<dc:creator>My research and experience on how to manage multiple twitter accounts. &#124; Internet Marketing</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=775#comment-1411</guid>
		<description>[...] Social Media Strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Bimantoro</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/comment-page-1/#comment-1320</link>
		<dc:creator>G. Bimantoro</dc:creator>
		<pubDate>Fri, 15 May 2009 02:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=775#comment-1320</guid>
		<description>This is a really great social media explanation. I&#039;m trying to do this for health community.</description>
		<content:encoded><![CDATA[<p>This is a really great social media explanation. I&#8217;m trying to do this for health community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technogati</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/comment-page-1/#comment-1251</link>
		<dc:creator>Technogati</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=775#comment-1251</guid>
		<description>This is nice post.Good directions.</description>
		<content:encoded><![CDATA[<p>This is nice post.Good directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disoka</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/comment-page-1/#comment-1240</link>
		<dc:creator>Disoka</dc:creator>
		<pubDate>Thu, 30 Apr 2009 04:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=775#comment-1240</guid>
		<description>I like the way you identified &quot;Champions&quot; on the 2x2 with the Venn diagrams.  Easy read.  Thanks.</description>
		<content:encoded><![CDATA[<p>I like the way you identified &#8220;Champions&#8221; on the 2&#215;2 with the Venn diagrams.  Easy read.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/comment-page-1/#comment-1131</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=775#comment-1131</guid>
		<description>&lt;strong&gt;Animation: Social Media Strategy...&lt;/strong&gt;

A useful flash animation from GlobalStrat on social media strategy....</description>
		<content:encoded><![CDATA[<p><strong>Animation: Social Media Strategy&#8230;</strong></p>
<p>A useful flash animation from GlobalStrat on social media strategy&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
