<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Optimization Explained</title>
	<atom:link href="http://vizedu.com/2009/05/social-media-optimization-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com/2009/05/social-media-optimization-explained/</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:04:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Simplify Internet Marketing &#187; Social Optimization Simplified For You</title>
		<link>http://vizedu.com/2009/05/social-media-optimization-explained/comment-page-1/#comment-2065</link>
		<dc:creator>How to Simplify Internet Marketing &#187; Social Optimization Simplified For You</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=785#comment-2065</guid>
		<description>[...] Special file from vizedu.com   Tags: 2010, audience, data, explained, how it works, social media Comment (RSS) [...]</description>
		<content:encoded><![CDATA[<p>[...] Special file from vizedu.com   Tags: 2010, audience, data, explained, how it works, social media Comment (RSS) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Robb</title>
		<link>http://vizedu.com/2009/05/social-media-optimization-explained/comment-page-1/#comment-1582</link>
		<dc:creator>Jennifer Robb</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=785#comment-1582</guid>
		<description>please contact me for professional direction</description>
		<content:encoded><![CDATA[<p>please contact me for professional direction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAnand</title>
		<link>http://vizedu.com/2009/05/social-media-optimization-explained/comment-page-1/#comment-1496</link>
		<dc:creator>TheAnand</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=785#comment-1496</guid>
		<description>I love case studies for the simple reason that they help get valuable insights into the project which will otherwise be overlooked in the planning stage. . . .</description>
		<content:encoded><![CDATA[<p>I love case studies for the simple reason that they help get valuable insights into the project which will otherwise be overlooked in the planning stage. . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stevens</title>
		<link>http://vizedu.com/2009/05/social-media-optimization-explained/comment-page-1/#comment-1384</link>
		<dc:creator>David Stevens</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://vizedu.com/?p=785#comment-1384</guid>
		<description>As always, seemingly, impossibly succinct--but stands up well to criticism. Would emphasize the need for milestones to measure against.  Value-added content can&#039;t be over valued.</description>
		<content:encoded><![CDATA[<p>As always, seemingly, impossibly succinct&#8211;but stands up well to criticism. Would emphasize the need for milestones to measure against.  Value-added content can&#8217;t be over valued.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

