<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; CaseStudy</title>
	<atom:link href="http://vizedu.com/category/casestudy/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Optimization Explained</title>
		<link>http://vizedu.com/2009/05/social-media-optimization-explained/</link>
		<comments>http://vizedu.com/2009/05/social-media-optimization-explained/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:48:57 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=785</guid>
		<description><![CDATA[Here we explain Social Media Optimization using a fictitious Medical Device company case study. SMO has become mandatory for Internet Marketing &#8211; infact IMO &#8211; SMO is directly promotional to your Brand Equity and Company trust today.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/05/social-media-optimization-explained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Corporate Blogs: Challenges and Success Factors</title>
		<link>http://vizedu.com/2009/03/corporate-blogs-challenges-and-success-factors/</link>
		<comments>http://vizedu.com/2009/03/corporate-blogs-challenges-and-success-factors/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:32:27 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=558</guid>
		<description><![CDATA[Here is an interactive flash video on Corporate Blog challenges and the framework needed to make corporate blogging a success.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/corporate-blogs-challenges-and-success-factors/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>6 Ways To Make Web2.0 Work</title>
		<link>http://vizedu.com/2009/03/6-ways-to-make-web2-work/</link>
		<comments>http://vizedu.com/2009/03/6-ways-to-make-web2-work/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:11:21 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=391</guid>
		<description><![CDATA[Visual Animation of McKinsey&#8217;s report &#8220;6 Ways To Make Web2.0 Work&#8221; as understood by us.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/6-ways-to-make-web2-work/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Propel Customer Business: Intuit Case Study</title>
		<link>http://vizedu.com/2009/02/propel-customer-business-intuit-case-study/</link>
		<comments>http://vizedu.com/2009/02/propel-customer-business-intuit-case-study/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:43:43 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=370</guid>
		<description><![CDATA[Intuit is building brand equity by leveraging social technologies to &#8220;Propel Customer Business&#8221;. 

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/propel-customer-business-intuit-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Goes To Court</title>
		<link>http://vizedu.com/2009/02/social-media-goes-to-court/</link>
		<comments>http://vizedu.com/2009/02/social-media-goes-to-court/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:05:52 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=364</guid>
		<description><![CDATA[Be very careful to what you upload online. Here are few examples.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/social-media-goes-to-court/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Zappos The King Of Customer Service</title>
		<link>http://vizedu.com/2009/02/zappos-the-king-of-customer-service/</link>
		<comments>http://vizedu.com/2009/02/zappos-the-king-of-customer-service/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:42:58 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Customer]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=350</guid>
		<description><![CDATA[Zappos is the &#8220;King of Customer Service&#8221;. Here is a visual virtual tour.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/zappos-the-king-of-customer-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twestival-The Power Of Twitter</title>
		<link>http://vizedu.com/2009/02/twestival-the-power-of-twitter/</link>
		<comments>http://vizedu.com/2009/02/twestival-the-power-of-twitter/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:28:08 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=344</guid>
		<description><![CDATA[Twestival-a world wide event organized by volunteers on Twitter for raising awareness/donation for clean drinking water. 

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/twestival-the-power-of-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CNN Live With Facebook</title>
		<link>http://vizedu.com/2009/01/cnn-live-with-facebook/</link>
		<comments>http://vizedu.com/2009/01/cnn-live-with-facebook/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:04:34 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=310</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2009/01/cnn-live-with-facebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter And Health 2.0</title>
		<link>http://vizedu.com/2009/01/twitter-and-health-20/</link>
		<comments>http://vizedu.com/2009/01/twitter-and-health-20/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:20:45 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=300</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2009/01/twitter-and-health-20/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Reputation Management</title>
		<link>http://vizedu.com/2009/01/reputation-management/</link>
		<comments>http://vizedu.com/2009/01/reputation-management/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 12:59:16 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=290</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2009/01/reputation-management/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

