<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; Internet Marketing</title>
	<atom:link href="http://vizedu.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Wed, 14 Apr 2010 13:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter For Marketing</title>
		<link>http://vizedu.com/2010/04/twitter-for-marketing/</link>
		<comments>http://vizedu.com/2010/04/twitter-for-marketing/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:02:54 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=919</guid>
		<description><![CDATA[Simple visual &#8211; Twitter for marketing. Have you benefited ? Would love to hear from you&#8230;

]]></description>
		<wfw:commentRss>http://vizedu.com/2010/04/twitter-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Funnel Through Social Media</title>
		<link>http://vizedu.com/2009/12/sales-funnel-through-social-media/</link>
		<comments>http://vizedu.com/2009/12/sales-funnel-through-social-media/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:05:11 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=910</guid>
		<description><![CDATA[Here is a simple info graphic on Sales funnel through Social media

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/12/sales-funnel-through-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merchants on Twitter</title>
		<link>http://vizedu.com/2009/11/merchants-on-twitter/</link>
		<comments>http://vizedu.com/2009/11/merchants-on-twitter/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:30:25 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Brand loyalty]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=899</guid>
		<description><![CDATA[Here&#8217;s a simple Info graphics on Merchants on twitter.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/11/merchants-on-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management</title>
		<link>http://vizedu.com/2009/08/online-reputation-management/</link>
		<comments>http://vizedu.com/2009/08/online-reputation-management/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:08:31 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[company blog]]></category>
		<category><![CDATA[Company Targeted]]></category>
		<category><![CDATA[Corporate Blog]]></category>
		<category><![CDATA[Negative Reputation]]></category>
		<category><![CDATA[Online Reputation management]]></category>
		<category><![CDATA[Posive Reputation]]></category>
		<category><![CDATA[Safe Gaurding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Activity]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social profile]]></category>
		<category><![CDATA[steer conversation]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=890</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2009/08/online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12 Companies Using Twitter for Business</title>
		<link>http://vizedu.com/2009/07/12-companies-using-twitter-for-usiness/</link>
		<comments>http://vizedu.com/2009/07/12-companies-using-twitter-for-usiness/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:42:39 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=870</guid>
		<description><![CDATA[Jennifer Van Grove wrote an excellent post on &#8220;40 of the Best Twitter Brands and the People Behind Them&#8221; at Mashable. In this simple flash we visually present 12 companies listed in her post. In other words we just act as visual curators &#8211; all content is taken from Jennifer&#8217;s post with full credit and [...]]]></description>
		<wfw:commentRss>http://vizedu.com/2009/07/12-companies-using-twitter-for-usiness/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Online Press Release Explained</title>
		<link>http://vizedu.com/2009/06/online-press-release-explained/</link>
		<comments>http://vizedu.com/2009/06/online-press-release-explained/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:02:35 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Online Press Release]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Press Release Service]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=804</guid>
		<description><![CDATA[Here is a simple interactive flash on the importance of Online Press Releases. We explain why Online Press Release can be a important tool to raise awareness of your innovative product/service. 

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/06/online-press-release-explained/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local SEO Explained</title>
		<link>http://vizedu.com/2009/06/local-seo-explained/</link>
		<comments>http://vizedu.com/2009/06/local-seo-explained/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:56:21 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[keyword Research]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Local SEO Service India]]></category>
		<category><![CDATA[SEO India]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=798</guid>
		<description><![CDATA[As our company Telezent  provides more and more clients Local SEO Services &#8211; many prospects ask us on the What, Why, How of Local SEO. Local SEO has become critical to geographically dependent companies. Google also has become more Local. So we created this simple preso to share with you guys.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/06/local-seo-explained/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Content Marketing and Staying Relevant Online</title>
		<link>http://vizedu.com/2009/05/content-marketing-and-staying-relevant-online/</link>
		<comments>http://vizedu.com/2009/05/content-marketing-and-staying-relevant-online/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:50:40 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=793</guid>
		<description><![CDATA[Creating Awesome, Informative, High Value, Visual and Compelling content has become critical if you want to stand out and beat your competition. Your Content is the only tool which makes sure you are going to stay relevant online.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/05/content-marketing-and-staying-relevant-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Optimization Explained</title>
		<link>http://vizedu.com/2009/05/social-media-optimization-explained/</link>
		<comments>http://vizedu.com/2009/05/social-media-optimization-explained/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:48:57 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=785</guid>
		<description><![CDATA[Here we explain Social Media Optimization using a fictitious Medical Device company case study. SMO has become mandatory for Internet Marketing &#8211; infact IMO &#8211; SMO is directly promotional to your Brand Equity and Company trust today.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/05/social-media-optimization-explained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The ROI of Blogging</title>
		<link>http://vizedu.com/2009/04/the-roi-of-blogging/</link>
		<comments>http://vizedu.com/2009/04/the-roi-of-blogging/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:36:44 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=711</guid>
		<description><![CDATA[Here is an interactive flash diagram on the &#8220;ROI of Blogging&#8221;. Some points are based on my experience and some are based on other peoples experience. This is not a complete list &#8211; so please provide your ideas and we will update the interactive flash.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/the-roi-of-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
