<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; Social Media</title>
	<atom:link href="http://vizedu.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Wed, 14 Apr 2010 13:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6 reasons your Business needs a Facebook Fan Page</title>
		<link>http://vizedu.com/2010/02/6-reasons-your-business-needs-a-facebook-fan-page/</link>
		<comments>http://vizedu.com/2010/02/6-reasons-your-business-needs-a-facebook-fan-page/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:44:27 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=914</guid>
		<description><![CDATA[Does your business have a Facebook Fan Page ? 

]]></description>
		<wfw:commentRss>http://vizedu.com/2010/02/6-reasons-your-business-needs-a-facebook-fan-page/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>12 Companies Using Twitter for Business</title>
		<link>http://vizedu.com/2009/07/12-companies-using-twitter-for-usiness/</link>
		<comments>http://vizedu.com/2009/07/12-companies-using-twitter-for-usiness/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:42:39 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=870</guid>
		<description><![CDATA[Jennifer Van Grove wrote an excellent post on &#8220;40 of the Best Twitter Brands and the People Behind Them&#8221; at Mashable. In this simple flash we visually present 12 companies listed in her post. In other words we just act as visual curators &#8211; all content is taken from Jennifer&#8217;s post with full credit and [...]]]></description>
		<wfw:commentRss>http://vizedu.com/2009/07/12-companies-using-twitter-for-usiness/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Content Marketing and Staying Relevant Online</title>
		<link>http://vizedu.com/2009/05/content-marketing-and-staying-relevant-online/</link>
		<comments>http://vizedu.com/2009/05/content-marketing-and-staying-relevant-online/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:50:40 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=793</guid>
		<description><![CDATA[Creating Awesome, Informative, High Value, Visual and Compelling content has become critical if you want to stand out and beat your competition. Your Content is the only tool which makes sure you are going to stay relevant online.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/05/content-marketing-and-staying-relevant-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Optimization Explained</title>
		<link>http://vizedu.com/2009/05/social-media-optimization-explained/</link>
		<comments>http://vizedu.com/2009/05/social-media-optimization-explained/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:48:57 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=785</guid>
		<description><![CDATA[Here we explain Social Media Optimization using a fictitious Medical Device company case study. SMO has become mandatory for Internet Marketing &#8211; infact IMO &#8211; SMO is directly promotional to your Brand Equity and Company trust today.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/05/social-media-optimization-explained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/</link>
		<comments>http://vizedu.com/2009/04/social-media-strategy/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:16:04 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=775</guid>
		<description><![CDATA[Here is a flash animation of &#8220;Social Media Strategy&#8221;. It is a property of GlobalStrat . We had visualized it for them. The concept and ideas were provided by Terrance Barkan of GlobalStrat. I think, this is the most complete depiction of &#8220;Social Media Strategy&#8221;. Kudos to Terrance and GlobalStrat for the concept. Please visit [...]]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The ROI of Blogging</title>
		<link>http://vizedu.com/2009/04/the-roi-of-blogging/</link>
		<comments>http://vizedu.com/2009/04/the-roi-of-blogging/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:36:44 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=711</guid>
		<description><![CDATA[Here is an interactive flash diagram on the &#8220;ROI of Blogging&#8221;. Some points are based on my experience and some are based on other peoples experience. This is not a complete list &#8211; so please provide your ideas and we will update the interactive flash.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/the-roi-of-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Think like a Publisher</title>
		<link>http://vizedu.com/2009/03/think-like-a-publisher/</link>
		<comments>http://vizedu.com/2009/03/think-like-a-publisher/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:28:48 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Publish content]]></category>
		<category><![CDATA[Steve Kayser]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=614</guid>
		<description><![CDATA[How can you or your business stand out in the online world with so many conversations happening in the Social Media. The answer is by &#8220;Becoming a Publisher&#8221; and this animation explains how to do that.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/think-like-a-publisher/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is Social Media?</title>
		<link>http://vizedu.com/2009/03/what-is-social-media/</link>
		<comments>http://vizedu.com/2009/03/what-is-social-media/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:40:34 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=608</guid>
		<description><![CDATA[This is a visual animation with audio, explaining the importance of Social Media and how it has affected individuals and businesses.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/what-is-social-media/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>7 Ways To Get Users To Participate On Your Social Media Platform</title>
		<link>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/</link>
		<comments>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:24:05 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=485</guid>
		<description><![CDATA[User Participation is key to your Social Media success. Here are 7 ideas to motivate users to participate.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Parties and Events Explained</title>
		<link>http://vizedu.com/2009/03/twitter-parties-and-events-explained/</link>
		<comments>http://vizedu.com/2009/03/twitter-parties-and-events-explained/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:39:28 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=416</guid>
		<description><![CDATA[Using MOMeoCommunity.com as a Case Study we explain Twitter Parties and Events. We wish the MOMeoCommunity success.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/twitter-parties-and-events-explained/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
