<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; Social Networking</title>
	<atom:link href="http://vizedu.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Wed, 14 Apr 2010 13:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Propel Customer Business: Intuit Case Study</title>
		<link>http://vizedu.com/2009/02/propel-customer-business-intuit-case-study/</link>
		<comments>http://vizedu.com/2009/02/propel-customer-business-intuit-case-study/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:43:43 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=370</guid>
		<description><![CDATA[Intuit is building brand equity by leveraging social technologies to &#8220;Propel Customer Business&#8221;. 

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/propel-customer-business-intuit-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN Live With Facebook</title>
		<link>http://vizedu.com/2009/01/cnn-live-with-facebook/</link>
		<comments>http://vizedu.com/2009/01/cnn-live-with-facebook/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:04:34 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=310</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2009/01/cnn-live-with-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HP Tapped Top Bloggers For Marketing</title>
		<link>http://vizedu.com/2008/12/hp-tapped-top-bloggers-for-marketing/</link>
		<comments>http://vizedu.com/2008/12/hp-tapped-top-bloggers-for-marketing/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:59:13 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=222</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/12/hp-tapped-top-bloggers-for-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create Your Own Social Network</title>
		<link>http://vizedu.com/2008/12/create-your-own-social-network/</link>
		<comments>http://vizedu.com/2008/12/create-your-own-social-network/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 13:08:06 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=197</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/12/create-your-own-social-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Networking and 3 Case Studies</title>
		<link>http://vizedu.com/2008/11/social-networking-and-3-case-studies/</link>
		<comments>http://vizedu.com/2008/11/social-networking-and-3-case-studies/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:23:23 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIN]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=131</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/11/social-networking-and-3-case-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Henk Creates Company Using LinkedIn</title>
		<link>http://vizedu.com/2008/11/henk-creates-company-using-linkedin/</link>
		<comments>http://vizedu.com/2008/11/henk-creates-company-using-linkedin/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:50:46 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[LinkedIN]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=103</guid>
		<description><![CDATA[
Please provide suggestions on this flash and what other topics you like us to visualize.
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/11/henk-creates-company-using-linkedin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Starbucks Collaborates With Customers</title>
		<link>http://vizedu.com/2008/10/starbucks-collaborates-with-customers/</link>
		<comments>http://vizedu.com/2008/10/starbucks-collaborates-with-customers/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 06:52:10 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Listening]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=96</guid>
		<description><![CDATA[






Please provide suggestions on this flash and what other topics you like us to visualize.
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/10/starbucks-collaborates-with-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
