<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; Twitter</title>
	<atom:link href="http://vizedu.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12 Companies Using Twitter for Business</title>
		<link>http://vizedu.com/2009/07/12-companies-using-twitter-for-usiness/</link>
		<comments>http://vizedu.com/2009/07/12-companies-using-twitter-for-usiness/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 07:42:39 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=870</guid>
		<description><![CDATA[Jennifer Van Grove wrote an excellent post on &#8220;40 of the Best Twitter Brands and the People Behind Them&#8221; at Mashable. In this simple flash we visually present 12 companies listed in her post. In other words we just act as visual curators &#8211; all content is taken from Jennifer&#8217;s post with full credit and [...]]]></description>
		<wfw:commentRss>http://vizedu.com/2009/07/12-companies-using-twitter-for-usiness/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The ROI of Blogging</title>
		<link>http://vizedu.com/2009/04/the-roi-of-blogging/</link>
		<comments>http://vizedu.com/2009/04/the-roi-of-blogging/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:36:44 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=711</guid>
		<description><![CDATA[Here is an interactive flash diagram on the &#8220;ROI of Blogging&#8221;. Some points are based on my experience and some are based on other peoples experience. This is not a complete list &#8211; so please provide your ideas and we will update the interactive flash.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/the-roi-of-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Parties and Events Explained</title>
		<link>http://vizedu.com/2009/03/twitter-parties-and-events-explained/</link>
		<comments>http://vizedu.com/2009/03/twitter-parties-and-events-explained/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:39:28 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=416</guid>
		<description><![CDATA[Using MOMeoCommunity.com as a Case Study we explain Twitter Parties and Events. We wish the MOMeoCommunity success.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/twitter-parties-and-events-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twestival-The Power Of Twitter</title>
		<link>http://vizedu.com/2009/02/twestival-the-power-of-twitter/</link>
		<comments>http://vizedu.com/2009/02/twestival-the-power-of-twitter/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 12:28:08 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=344</guid>
		<description><![CDATA[Twestival-a world wide event organized by volunteers on Twitter for raising awareness/donation for clean drinking water. 

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/twestival-the-power-of-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Ways To Increase Your Twitter Followers</title>
		<link>http://vizedu.com/2009/02/10-ways-to-increase-your-twitter-followers/</link>
		<comments>http://vizedu.com/2009/02/10-ways-to-increase-your-twitter-followers/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 09:54:59 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=320</guid>
		<description><![CDATA[Visual Adaption of &#8220;10 Ways To Increase Your Twitter Followers by Kevin Rose&#8221;

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/10-ways-to-increase-your-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Twitter And Health 2.0</title>
		<link>http://vizedu.com/2009/01/twitter-and-health-20/</link>
		<comments>http://vizedu.com/2009/01/twitter-and-health-20/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:20:45 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=300</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2009/01/twitter-and-health-20/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Twitter A Powerful Weapon For The Nobodies</title>
		<link>http://vizedu.com/2009/01/twitter-a-powerful-weapon-for-the-nobodies/</link>
		<comments>http://vizedu.com/2009/01/twitter-a-powerful-weapon-for-the-nobodies/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 12:18:16 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=283</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2009/01/twitter-a-powerful-weapon-for-the-nobodies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use Twitter As A Twool</title>
		<link>http://vizedu.com/2008/12/how-to-use-twitter-as-a-twool/</link>
		<comments>http://vizedu.com/2008/12/how-to-use-twitter-as-a-twool/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:25:31 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=201</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/12/how-to-use-twitter-as-a-twool/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>How To Use Twitter As A Twool Part1</title>
		<link>http://vizedu.com/2008/12/how-to-use-twitter-as-a-twool-part1/</link>
		<comments>http://vizedu.com/2008/12/how-to-use-twitter-as-a-twool-part1/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:18:25 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Cimmunity]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Listening]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=192</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/12/how-to-use-twitter-as-a-twool-part1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Companies Using Twitter</title>
		<link>http://vizedu.com/2008/12/5-companies-using-twitter/</link>
		<comments>http://vizedu.com/2008/12/5-companies-using-twitter/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:47:21 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=189</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/12/5-companies-using-twitter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

