<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; UGC</title>
	<atom:link href="http://vizedu.com/category/ugc/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Wed, 14 Apr 2010 13:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The ROI of Blogging</title>
		<link>http://vizedu.com/2009/04/the-roi-of-blogging/</link>
		<comments>http://vizedu.com/2009/04/the-roi-of-blogging/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:36:44 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=711</guid>
		<description><![CDATA[Here is an interactive flash diagram on the &#8220;ROI of Blogging&#8221;. Some points are based on my experience and some are based on other peoples experience. This is not a complete list &#8211; so please provide your ideas and we will update the interactive flash.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/the-roi-of-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 Ways To Get Users To Participate On Your Social Media Platform</title>
		<link>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/</link>
		<comments>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:24:05 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=485</guid>
		<description><![CDATA[User Participation is key to your Social Media success. Here are 7 ideas to motivate users to participate.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>6 Ways To Make Web2.0 Work</title>
		<link>http://vizedu.com/2009/03/6-ways-to-make-web2-work/</link>
		<comments>http://vizedu.com/2009/03/6-ways-to-make-web2-work/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:11:21 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=391</guid>
		<description><![CDATA[Visual Animation of McKinsey&#8217;s report &#8220;6 Ways To Make Web2.0 Work&#8221; as understood by us.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/6-ways-to-make-web2-work/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Ratings and Reviews: A valuable Online Marketing Tool</title>
		<link>http://vizedu.com/2009/02/ratings-and-reviews-a-valuable-online-marketing-tool/</link>
		<comments>http://vizedu.com/2009/02/ratings-and-reviews-a-valuable-online-marketing-tool/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:12:47 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=372</guid>
		<description><![CDATA[Reviews and Ratings have become an important component of Social Commerce. Here is a animation
on the why/how/where of &#8220;Ratings and Reviews&#8221; as an online marketing tool. Enjoy.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/ratings-and-reviews-a-valuable-online-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
