<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; Web 2.0</title>
	<atom:link href="http://vizedu.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Wed, 14 Apr 2010 13:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless Technologies For E-Health</title>
		<link>http://vizedu.com/2009/06/wireless-technologies-for-e-health/</link>
		<comments>http://vizedu.com/2009/06/wireless-technologies-for-e-health/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:00:02 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[E-Health]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=813</guid>
		<description><![CDATA[Wireless Technologies have the potential to revolutionize Health Care. With the massive adoption of Wireless Internet and Social Media &#8211; the empowered patient wants to be a partner in health care. West Wireless Health Institute aims to explore wireless technologies to advance human health and wellbeing.  

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/06/wireless-technologies-for-e-health/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Content Marketing and Staying Relevant Online</title>
		<link>http://vizedu.com/2009/05/content-marketing-and-staying-relevant-online/</link>
		<comments>http://vizedu.com/2009/05/content-marketing-and-staying-relevant-online/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:50:40 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=793</guid>
		<description><![CDATA[Creating Awesome, Informative, High Value, Visual and Compelling content has become critical if you want to stand out and beat your competition. Your Content is the only tool which makes sure you are going to stay relevant online.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/05/content-marketing-and-staying-relevant-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/</link>
		<comments>http://vizedu.com/2009/04/social-media-strategy/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:16:04 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=775</guid>
		<description><![CDATA[Here is a flash animation of &#8220;Social Media Strategy&#8221;. It is a property of GlobalStrat . We had visualized it for them. The concept and ideas were provided by Terrance Barkan of GlobalStrat. I think, this is the most complete depiction of &#8220;Social Media Strategy&#8221;. Kudos to Terrance and GlobalStrat for the concept. Please visit [...]]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Visual Marketing</title>
		<link>http://vizedu.com/2009/04/visual-marketing/</link>
		<comments>http://vizedu.com/2009/04/visual-marketing/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:58:49 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[importance of visuals]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[visual creation]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=727</guid>
		<description><![CDATA[Infographics play an important role in the presentation of ideas. At VizEdu, we believe that images have undeniable value in spreading ideas, especially when they are elegantly integrated with the use of text to present information. They make information more appealing, more persuasive and can spread very quickly online with very little artificial push. Look [...]]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/visual-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The ROI of Blogging</title>
		<link>http://vizedu.com/2009/04/the-roi-of-blogging/</link>
		<comments>http://vizedu.com/2009/04/the-roi-of-blogging/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:36:44 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=711</guid>
		<description><![CDATA[Here is an interactive flash diagram on the &#8220;ROI of Blogging&#8221;. Some points are based on my experience and some are based on other peoples experience. This is not a complete list &#8211; so please provide your ideas and we will update the interactive flash.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/the-roi-of-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Think like a Publisher</title>
		<link>http://vizedu.com/2009/03/think-like-a-publisher/</link>
		<comments>http://vizedu.com/2009/03/think-like-a-publisher/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:28:48 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Publish content]]></category>
		<category><![CDATA[Steve Kayser]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=614</guid>
		<description><![CDATA[How can you or your business stand out in the online world with so many conversations happening in the Social Media. The answer is by &#8220;Becoming a Publisher&#8221; and this animation explains how to do that.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/think-like-a-publisher/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Corporate Blogs: Challenges and Success Factors</title>
		<link>http://vizedu.com/2009/03/corporate-blogs-challenges-and-success-factors/</link>
		<comments>http://vizedu.com/2009/03/corporate-blogs-challenges-and-success-factors/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:32:27 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=558</guid>
		<description><![CDATA[Here is an interactive flash video on Corporate Blog challenges and the framework needed to make corporate blogging a success.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/corporate-blogs-challenges-and-success-factors/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>7 Ways To Get Users To Participate On Your Social Media Platform</title>
		<link>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/</link>
		<comments>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:24:05 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=485</guid>
		<description><![CDATA[User Participation is key to your Social Media success. Here are 7 ideas to motivate users to participate.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>6 Ways To Make Web2.0 Work</title>
		<link>http://vizedu.com/2009/03/6-ways-to-make-web2-work/</link>
		<comments>http://vizedu.com/2009/03/6-ways-to-make-web2-work/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:11:21 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Enterprise2.0]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=391</guid>
		<description><![CDATA[Visual Animation of McKinsey&#8217;s report &#8220;6 Ways To Make Web2.0 Work&#8221; as understood by us.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/6-ways-to-make-web2-work/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Ratings and Reviews: A valuable Online Marketing Tool</title>
		<link>http://vizedu.com/2009/02/ratings-and-reviews-a-valuable-online-marketing-tool/</link>
		<comments>http://vizedu.com/2009/02/ratings-and-reviews-a-valuable-online-marketing-tool/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:12:47 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=372</guid>
		<description><![CDATA[Reviews and Ratings have become an important component of Social Commerce. Here is a animation
on the why/how/where of &#8220;Ratings and Reviews&#8221; as an online marketing tool. Enjoy.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/ratings-and-reviews-a-valuable-online-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
