<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; Collaboration</title>
	<atom:link href="http://vizedu.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Wed, 14 Apr 2010 13:02:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Ways To Get Users To Participate On Your Social Media Platform</title>
		<link>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/</link>
		<comments>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:24:05 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=485</guid>
		<description><![CDATA[User Participation is key to your Social Media success. Here are 7 ideas to motivate users to participate.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter Parties and Events Explained</title>
		<link>http://vizedu.com/2009/03/twitter-parties-and-events-explained/</link>
		<comments>http://vizedu.com/2009/03/twitter-parties-and-events-explained/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:39:28 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=416</guid>
		<description><![CDATA[Using MOMeoCommunity.com as a Case Study we explain Twitter Parties and Events. We wish the MOMeoCommunity success.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/twitter-parties-and-events-explained/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Propel Customer Business: Intuit Case Study</title>
		<link>http://vizedu.com/2009/02/propel-customer-business-intuit-case-study/</link>
		<comments>http://vizedu.com/2009/02/propel-customer-business-intuit-case-study/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:43:43 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=370</guid>
		<description><![CDATA[Intuit is building brand equity by leveraging social technologies to &#8220;Propel Customer Business&#8221;. 

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/02/propel-customer-business-intuit-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter And Health 2.0</title>
		<link>http://vizedu.com/2009/01/twitter-and-health-20/</link>
		<comments>http://vizedu.com/2009/01/twitter-and-health-20/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:20:45 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Collaboration]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=300</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2009/01/twitter-and-health-20/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Social Bookmarking The Magic of Tags</title>
		<link>http://vizedu.com/2008/12/social-bookmarking-the-magic-of-tags/</link>
		<comments>http://vizedu.com/2008/12/social-bookmarking-the-magic-of-tags/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 13:12:10 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Tagging]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=180</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/12/social-bookmarking-the-magic-of-tags/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
