<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; LinkedIN</title>
	<atom:link href="http://vizedu.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Funnel Through Social Media</title>
		<link>http://vizedu.com/2009/12/sales-funnel-through-social-media/</link>
		<comments>http://vizedu.com/2009/12/sales-funnel-through-social-media/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:05:11 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=910</guid>
		<description><![CDATA[Here is a simple info graphic on Sales funnel through Social media

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/12/sales-funnel-through-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking and 3 Case Studies</title>
		<link>http://vizedu.com/2008/11/social-networking-and-3-case-studies/</link>
		<comments>http://vizedu.com/2008/11/social-networking-and-3-case-studies/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:23:23 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIN]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=131</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/11/social-networking-and-3-case-studies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Henk Creates Company Using LinkedIn</title>
		<link>http://vizedu.com/2008/11/henk-creates-company-using-linkedin/</link>
		<comments>http://vizedu.com/2008/11/henk-creates-company-using-linkedin/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:50:46 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[LinkedIN]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=103</guid>
		<description><![CDATA[
Please provide suggestions on this flash and what other topics you like us to visualize.
]]></description>
		<wfw:commentRss>http://vizedu.com/2008/11/henk-creates-company-using-linkedin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

