<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VizEdu &#187; Social Media</title>
	<atom:link href="http://vizedu.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://vizedu.com</link>
	<description>Social Media, Web2.0 and Search - A Visual Story</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:35:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Funnel Through Social Media</title>
		<link>http://vizedu.com/2009/12/sales-funnel-through-social-media/</link>
		<comments>http://vizedu.com/2009/12/sales-funnel-through-social-media/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:05:11 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Info Graphics]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Slideshare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=910</guid>
		<description><![CDATA[Here is a simple info graphic on Sales funnel through Social media

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/12/sales-funnel-through-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management</title>
		<link>http://vizedu.com/2009/08/online-reputation-management/</link>
		<comments>http://vizedu.com/2009/08/online-reputation-management/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:08:31 +0000</pubDate>
		<dc:creator>abhi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[company blog]]></category>
		<category><![CDATA[Company Targeted]]></category>
		<category><![CDATA[Corporate Blog]]></category>
		<category><![CDATA[Negative Reputation]]></category>
		<category><![CDATA[Online Reputation management]]></category>
		<category><![CDATA[Posive Reputation]]></category>
		<category><![CDATA[Safe Gaurding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Activity]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social profile]]></category>
		<category><![CDATA[steer conversation]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=890</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vizedu.com/2009/08/online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Optimization Explained</title>
		<link>http://vizedu.com/2009/05/social-media-optimization-explained/</link>
		<comments>http://vizedu.com/2009/05/social-media-optimization-explained/#comments</comments>
		<pubDate>Fri, 15 May 2009 13:48:57 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=785</guid>
		<description><![CDATA[Here we explain Social Media Optimization using a fictitious Medical Device company case study. SMO has become mandatory for Internet Marketing &#8211; infact IMO &#8211; SMO is directly promotional to your Brand Equity and Company trust today.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/05/social-media-optimization-explained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy</title>
		<link>http://vizedu.com/2009/04/social-media-strategy/</link>
		<comments>http://vizedu.com/2009/04/social-media-strategy/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:16:04 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=775</guid>
		<description><![CDATA[Here is a flash animation of &#8220;Social Media Strategy&#8221;. It is a property of GlobalStrat . We had visualized it for them. The concept and ideas were provided by Terrance Barkan of GlobalStrat. I think, this is the most complete depiction of &#8220;Social Media Strategy&#8221;. Kudos to Terrance and GlobalStrat for the concept. Please visit [...]]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The ROI of Blogging</title>
		<link>http://vizedu.com/2009/04/the-roi-of-blogging/</link>
		<comments>http://vizedu.com/2009/04/the-roi-of-blogging/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:36:44 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=711</guid>
		<description><![CDATA[Here is an interactive flash diagram on the &#8220;ROI of Blogging&#8221;. Some points are based on my experience and some are based on other peoples experience. This is not a complete list &#8211; so please provide your ideas and we will update the interactive flash.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/04/the-roi-of-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO for everyone.</title>
		<link>http://vizedu.com/2009/03/seo-for-everyone/</link>
		<comments>http://vizedu.com/2009/03/seo-for-everyone/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:23:49 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[vizedu]]></category>
		<category><![CDATA[website optimization]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=688</guid>
		<description><![CDATA[Search Engine Optimization or SEO has become a very popular concept amongst online business owners. Many people have a wrong notion that SEO-ing their site is like studying rocket science. But thats not true. In the visual given below, we have tried to explain SEO in simple terms that can be implemented by everyone. Do [...]]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/seo-for-everyone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Think like a Publisher</title>
		<link>http://vizedu.com/2009/03/think-like-a-publisher/</link>
		<comments>http://vizedu.com/2009/03/think-like-a-publisher/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:28:48 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Publish content]]></category>
		<category><![CDATA[Steve Kayser]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=614</guid>
		<description><![CDATA[How can you or your business stand out in the online world with so many conversations happening in the Social Media. The answer is by &#8220;Becoming a Publisher&#8221; and this animation explains how to do that.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/think-like-a-publisher/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is Social Media?</title>
		<link>http://vizedu.com/2009/03/what-is-social-media/</link>
		<comments>http://vizedu.com/2009/03/what-is-social-media/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:40:34 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=608</guid>
		<description><![CDATA[This is a visual animation with audio, explaining the importance of Social Media and how it has affected individuals and businesses.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/what-is-social-media/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>7 Ways To Get Users To Participate On Your Social Media Platform</title>
		<link>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/</link>
		<comments>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:24:05 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Customer]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=485</guid>
		<description><![CDATA[User Participation is key to your Social Media success. Here are 7 ideas to motivate users to participate.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/7-ways-to-get-users-to-participate-on-your-social-media-platform/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter Parties and Events Explained</title>
		<link>http://vizedu.com/2009/03/twitter-parties-and-events-explained/</link>
		<comments>http://vizedu.com/2009/03/twitter-parties-and-events-explained/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:39:28 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://vizedu.com/?p=416</guid>
		<description><![CDATA[Using MOMeoCommunity.com as a Case Study we explain Twitter Parties and Events. We wish the MOMeoCommunity success.

]]></description>
		<wfw:commentRss>http://vizedu.com/2009/03/twitter-parties-and-events-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

